Callsign Name Band Mode Freq QsoDate Comment RstSent RstRcvd Continent Distance Gridsquare Country
2E0LMI 10m FT2 28185.311 2/21/2026 5:56:29 PM FT2 SENT: -19 RCVD: +02 -19 +02 EU 0 England
KB1ZBZ 10m FT2 28185.556 2/21/2026 5:52:24 PM FT2 SENT: -17 RCVD: -07 -17 -07 NA 8897.95 FN34 United States Of America
IK8OLM 10m FT2 28185.556 2/21/2026 5:51:16 PM FT2 SENT: -13 RCVD: -04 -13 -04 EU 11127.96 JM78 Italy
IK8OLM 10m FT2 28185.556 2/21/2026 5:50:34 PM FT2 SENT: -10 RCVD: -05 -10 -05 EU 11127.96 JM78 Italy
W1WRA 10m FT2 28184.696 2/21/2026 5:50:09 PM FT2 SENT: -08 RCVD: +10 -08 +10 NA 8648.55 FN42 United States Of America
KK7MNC 10m FT2 28185.09 2/21/2026 5:49:14 PM FT2 SENT: -14 RCVD: -14 -14 -14 NA 0 United States Of America
2E0LMI 10m FT2 28185.56 2/21/2026 5:46:39 PM FT2 SENT: -16 RCVD: -06 -16 -06 EU 11103.61 IO91 England
ZV1ES 10m FT8 28074.621 2/21/2026 5:43:45 PM FT8 SENT: -02 RCVD: -04 -02 -04 SA 0 Brazil
DL1YS 10m FT8 28075.625 2/21/2026 5:42:45 PM FT8 Sent: -20 Rcvd: -09 -20 -09 EU 11553.93 JO40 Federal Republic Of Germany
EA2JE 10m FT8 28075.625 2/21/2026 5:42:15 PM FT8 Sent: -10 Rcvd: -19 -10 -19 EU 0 Spain
PY2WC 10m FT2 28184 2/21/2026 5:31:00 PM SA 0 Brazil
ON8VI 10m FT8 28074 2/21/2026 5:18:00 PM EU 0 Belgium
LU2BR 70cm FM 435500 12/12/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/12/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/12/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/12/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/12/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/12/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/12/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/12/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/12/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/12/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/12/2023 1:31:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/12/2023 1:20:00 AM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/12/2023 1:10:00 AM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/12/2023 1:00:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/11/2023 8:20:00 PM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/11/2023 8:10:00 PM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/11/2023 8:00:00 PM 599 599 SA 0 Argentina
LU2BR 70cm FM 435500 12/11/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/11/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/11/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/11/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/11/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/11/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/11/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/11/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/11/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/11/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/11/2023 1:31:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/10/2023 8:20:00 PM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/10/2023 8:10:00 PM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/10/2023 8:00:00 PM 599 599 SA 0 Argentina
LU2BR 70cm FM 435500 12/10/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/10/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/10/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/10/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/10/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/10/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/10/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/10/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/10/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/10/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/10/2023 1:31:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/9/2023 8:20:00 PM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/9/2023 8:10:00 PM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/9/2023 8:00:00 PM 599 599 SA 0 Argentina
LU2BR 70cm FM 435500 12/9/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/9/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/9/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/9/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/9/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/9/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/9/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/9/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/9/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/9/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/9/2023 1:31:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/8/2023 8:20:00 PM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/8/2023 8:10:00 PM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/8/2023 8:00:00 PM 599 599 SA 0 Argentina
LU2BR 70cm FM 435500 12/8/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/8/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/8/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/8/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/8/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/8/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/8/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/8/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/8/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/8/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/8/2023 1:31:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/7/2023 8:20:00 PM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/7/2023 8:10:00 PM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/7/2023 8:00:00 PM 599 599 SA 0 Argentina
LU2BR 70cm FM 435500 12/7/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/7/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/7/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/7/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/7/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/7/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/7/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/7/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/7/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/7/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/7/2023 1:31:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/6/2023 8:20:00 PM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/6/2023 8:10:00 PM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/6/2023 8:00:00 PM 599 599 SA 0 Argentina
LU2BR 70cm FM 435500 12/6/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/6/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/6/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/6/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/6/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/6/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/6/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/6/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/6/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/6/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/6/2023 1:31:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/5/2023 8:20:00 PM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/5/2023 8:10:00 PM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/5/2023 8:00:00 PM 599 599 SA 0 Argentina
LU2BR 70cm FM 435500 12/5/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/5/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/5/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/5/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/5/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/5/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/5/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/5/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/5/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/5/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/5/2023 1:31:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/4/2023 8:20:00 PM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/4/2023 8:10:00 PM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/4/2023 8:00:00 PM 599 599 SA 0 Argentina
LU2BR 70cm FM 435500 12/4/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/4/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/4/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/4/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/4/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/4/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/4/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/4/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/4/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/4/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/4/2023 1:31:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/3/2023 8:20:00 PM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/3/2023 8:10:00 PM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/3/2023 8:00:00 PM 599 599 SA 0 Argentina
LU2BR 70cm FM 435500 12/3/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/3/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/3/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/3/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/3/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/3/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/3/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/3/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/3/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/3/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/3/2023 1:31:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/2/2023 8:20:00 PM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/2/2023 8:10:00 PM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/2/2023 8:00:00 PM 599 599 SA 0 Argentina
LU2BR 70cm FM 435500 12/2/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/2/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/2/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/2/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/2/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/2/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/2/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/2/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/2/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/2/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/2/2023 1:31:00 AM 599 599 SA 0 Argentina
LU2BR 60m FT8 5357 12/1/2023 8:20:00 PM 599 599 SA 0 Argentina
LU2BR 80m FT8 3574 12/1/2023 8:10:00 PM 599 599 SA 0 Argentina
LU2BR 20m FT8 14075 12/1/2023 8:00:00 PM 599 599 SA 0 Argentina
LU2BR 70cm FM 435500 12/1/2023 2:55:00 AM 59 59 SA 0 Argentina
LU2BR 1.25m FM 224500 12/1/2023 2:50:00 AM 59 59 SA 0 Argentina
LU2BR 2m FT8 144174 12/1/2023 2:40:00 AM 599 599 SA 0 Argentina
LU2BR 6m FT8 51315 12/1/2023 2:38:00 AM 599 599 SA 0 Argentina
LU2BR 10m FT8 28075 12/1/2023 2:33:00 AM 599 599 SA 0 Argentina
LU2BR 12m FT8 24915 12/1/2023 2:21:00 AM 599 599 SA 0 Argentina
LU2BR 15m FT8 21075 12/1/2023 2:12:00 AM 599 599 SA 0 Argentina
LU2BR 17m FT8 18100 12/1/2023 2:02:00 AM 599 599 SA 0 Argentina
LU2BR 160m FT8 1840 12/1/2023 1:51:00 AM 599 599 SA 0 Argentina
LU2BR 30m FT8 10137 12/1/2023 1:42:00 AM 599 599 SA 0 Argentina
LU2BR 40m FT8 7075 12/1/2023 1:31:00 AM 599 599 SA 0 Argentina
PR0T Trindade & Martim Vaz Dxpedition 17m FT8 18108 11/18/2023 3:14:16 AM -18 +04 SA 3256.52 HG59il Trindade & Martim Vaz Islands
LU2EFI Fernando Javier Sclavo 2m DIGITALVOICE 144000 11/6/2023 2:30:10 AM 59 59 SA 0 GF05th Argentina
LU1AHX Gabriel Horacio Araujo 2m DIGITALVOICE 144000 11/6/2023 2:28:38 AM 59 59 SA 0 GF05sj Argentina
LU9ABK Osvaldo Andres Lopez 2m DIGITALVOICE 144000 11/6/2023 2:27:35 AM 59 59 SA 0 GF05sk Argentina
CA1HDG Marcelo Ignacio Riquelme Mora 2m DIGITALVOICE 144000 11/6/2023 2:23:23 AM 59 59 SA 0 FG42uo Chile
LU2EFI Fernando Javier Sclavo 2m DIGITALVOICE 144000 11/5/2023 11:30:10 PM 59 59 SA 0 GF05th Argentina
LU1AHX Gabriel Horacio Araujo 2m DIGITALVOICE 144000 11/5/2023 11:28:38 PM 59 59 SA 0 GF05sj Argentina
LU9ABK Osvaldo Andres Lopez 2m DIGITALVOICE 144000 11/5/2023 11:27:35 PM 59 59 SA 0 GF05sk Argentina
CA1HDG Marcelo Ignacio Riquelme Mora 2m DIGITALVOICE 144000 11/5/2023 11:23:23 PM 59 59 SA 0 FG42uo Chile
LU6MLV Leonardo Leo Vargas Piccinetti 40m SSB 7100 11/5/2023 10:16:57 PM 59 59 SA 0 FF57pb Argentina
LU6FMD Mario Lisandro Linares 40m SSB 7100 11/5/2023 10:16:40 PM 59 59 SA 0 FF97kx Argentina
LU1HJP 40m SSB 7100 11/5/2023 10:16:29 PM 59 59 SA 0 Argentina
LU9DSF Spienco Francisco 40m SSB 7100 11/5/2023 10:16:11 PM 59 59 SA 0 FF75qq Argentina
LU2FEP Gerardo Walter Regis 40m SSB 7100 11/5/2023 10:16:03 PM 59 59 SA 0 FF97pe Argentina
LU8DPS Sebastian Vicente Paolo 40m SSB 7100 11/5/2023 10:15:50 PM 59 59 SA 0 GF12nv Argentina
LU6FYJ Gustavo Pablo Montanaro 40m SSB 7100 11/5/2023 10:15:43 PM 59 59 SA 0 FF96eh Argentina
LU1BSB Daniel Aparicio 40m SSB 7100 11/5/2023 10:15:33 PM 59 59 SA 0 GF05si Argentina
LU9DBP Pablo Barrios 40m SSB 7117 11/5/2023 10:15:23 PM 59 59 SA 0 FF75qq Argentina
LU1QVY Victor Yelpo 40m SSB 7117 11/5/2023 9:26:07 PM 59 59 SA 0 FF66tq Argentina
L57DRN Hugo Ricardo Manene 40m SSB 7117 11/5/2023 9:25:49 PM 59 59 SA 0 GF14fv Argentina
LU6DRN Hugo Ricardo Manene 40m SSB 7117 11/5/2023 9:25:05 PM 59 59 SA 0 GF14fv Argentina
LU6FMD Mario Lisandro Linares 40m SSB 7117 11/5/2023 9:24:09 PM 59 59 SA 0 FF97kx Argentina
LW9EZX Fernando Bernardez 40m SSB 7117 11/5/2023 9:23:30 PM 59 59 SA 0 GF11br Argentina
LU2DHL Heraclio Luna 40m SSB 7117 11/5/2023 9:23:20 PM 59 59 SA 0 FF81vg Argentina
CX3AAE Nestor Hugo Da Silva Santos 40m SSB 7117 11/5/2023 9:22:21 PM 59 59 SA 0 GF16wv Uruguay
LU6ELS Luis Alberto Santecchia 40m SSB 7117 11/5/2023 9:21:52 PM 59 59 SA 0 GF05oo Argentina
LW4DAF David Antonio Iurescia 40m SSB 7117 11/5/2023 9:21:13 PM 59 59 SA 0 FF75qq Argentina
LU5AB Fabian Hector (Ian) Gomez 40m SSB 7117 11/5/2023 9:20:57 PM 59 59 SA 0 GF05sh Argentina
LW7EFM Omar Aboy 40m SSB 7117 11/5/2023 9:20:43 PM 59 59 SA 0 GF05wc Argentina
LW9ECC Juan Carlos Cufré 40m SSB 7117 11/5/2023 9:20:31 PM 59 59 SA 0 GF05co Argentina
LU3ABF Garrido Raul Julio Gonzalez 40m SSB 7117 11/5/2023 9:20:26 PM 59 59 SA 0 FF75qq Argentina
LU2DVZ Jorge Augusto Cicerchia 40m SSB 7117 11/5/2023 9:20:10 PM 59 59 SA 0 FF75qq Argentina
LU2WC/H Cesar Venancio (Turco) Hayes 40m SSB 7117 11/5/2023 9:19:55 PM 59 59 SA 0 FE64ge Argentina
LU1AHX Gabriel Horacio Araujo 40m SSB 7117 11/5/2023 9:19:33 PM 59 59 SA 0 GF05sj Argentina
CX3BA Eduardo Ferreira (Edy) 40m SSB 7117 11/5/2023 9:17:21 PM 59 59 SA 0 GF15vc Uruguay
LU8DRA/L Abel Romero 40m SSB 7100 11/4/2023 11:36:19 PM 59 59 SA 0 FF81wd Argentina
LU8FBT Jose Luis Gonzalez 40m SSB 7100 11/4/2023 11:35:41 PM 59 59 SA 0 FF75qq Argentina
LW1EBE Carlos Olmedo 40m SSB 7100 11/4/2023 11:35:15 PM 59 59 SA 0 FF95pt Argentina
LU9ASV Riera Edgardo Adrian 40m SSB 7100 11/4/2023 11:34:52 PM 59 59 SA 0 GF05si Argentina
LU2DKJ 40m SSB 7100 11/4/2023 11:26:10 PM 59 59 SA 0 Argentina
LU1DDX Servicio Auxiliar De Comunicaciones Fuerza Aérea Argentina 40m SSB 7100 11/4/2023 8:46:17 PM 59 59 SA 0 GF05qj Argentina
LU2BN Alberto (Beto) Gabriel Muner 40m SSB 7100 11/4/2023 8:46:04 PM 59 59 SA 0 GF05rl Argentina
LU1DZQ Jorge Formoso 40m SSB 7100 11/4/2023 8:32:26 PM 59 59 SA 0 GF05rq Argentina
LU7MFB Jose Daniel Puliafito 40m SSB 7100 11/3/2023 9:46:05 PM 59 59 SA 0 FF57na Argentina
LU1FBJ Miguel Angel Clausen 40m SSB 7100 11/3/2023 9:44:45 PM 59 59 SA 0 FF98pj Argentina
LW2EE Santiago A. Freiwald 40m SSB 7100 11/3/2023 9:44:15 PM 59 59 SA 0 GF02kq Argentina
LU1WRF Rafael Manuel Cretton 40m SSB 7100 11/3/2023 9:44:07 PM 59 59 SA 0 FE47fx Argentina
LU3YAD Hugo Alonso 40m SSB 7100 11/3/2023 9:43:36 PM 59 59 SA 0 FF41ib Argentina
LU3DTN Nestor Ponce 40m SSB 7100 11/3/2023 9:43:02 PM 59 59 SA 0 GF05pk Argentina
LU5HAC Leandro Abel Pino 40m SSB 7100 11/3/2023 9:42:44 PM 59 59 SA 0 FF87pj Argentina
LW2DJM Julián Rubén Mones 40m SSB 7100 11/3/2023 9:42:37 PM 59 59 SA 0 GF12ea Argentina
LU5EKB Osvaldo Oscar Canedo 40m SSB 7100 11/3/2023 9:42:14 PM 59 59 SA 0 GF12fa Argentina
LU1FFH Marcelo Norberto Lozano 40m SSB 7100 11/3/2023 9:42:06 PM 59 59 SA 0 FF97pc Argentina
LU9DTR Tacio Rost 40m SSB 7100 11/3/2023 9:41:47 PM 59 59 SA 0 GF12kx Argentina
LU2DTO Oscar Tandura 40m SSB 7100 11/3/2023 9:41:40 PM 59 59 SA 0 GF05vd Argentina
LW9EUE (Piter) Carmelo Pedro Filice 40m SSB 7100 11/3/2023 9:41:29 PM 59 59 SA 0 GF05tg Argentina
LU2DTR Graciela Diva Vitor 40m SSB 7100 11/3/2023 9:41:25 PM 59 59 SA 0 FF75qq Argentina
LU6EI Hugo Cesar Bidondo 40m SSB 7100 11/3/2023 9:26:22 PM 59 59 SA 0 GF11cs Argentina
LU1FVJ Javier Massano 40m SSB 0 11/3/2023 8:52:18 PM 59 59 SA 0 FF97nc Argentina
LU5LBZ Jorge Luis Simon 40m SSB 0 11/3/2023 8:51:37 PM 59 59 SA 0 FF75qq Argentina
LU5EFG Fernando Gorecki 40m SSB 0 11/3/2023 8:51:05 PM 59 59 SA 0 FF75qq Argentina
LU5ANL Javier Miguel Ignacio Alisa Galdós 40m SSB 0 11/3/2023 8:50:51 PM 59 59 SA 0 GF05tj Argentina
LU1JBR Carlos M. Mostafa 40m SSB 0 11/3/2023 8:50:39 PM 59 59 SA 0 FF97wj Argentina
LU1DMK Lucio Ramon Balmaceda 40m SSB 0 11/3/2023 8:49:45 PM 59 59 SA 0 GF05co Argentina
LU9LCF Carlos Daniel Ferreyra 40m SSB 0 11/3/2023 8:49:16 PM 59 59 SA 0 FF75qq Argentina
LW3DJC Juan Carlos Velardo 40m SSB 0 11/3/2023 8:48:51 PM 59 59 SA 0 GF05th Argentina
LW4DKI Claudio Fabian Cappelluti 40m SSB 7100 11/3/2023 3:33:31 AM 59 59 SA 8.23 GF05th Argentina
LW5DR Jorge Luis Bertole 40m FT8 7074 11/3/2023 1:10:00 AM +27 -01 SA 445 GF01 Argentina
LU4HOQ Ramiro Gabriel Doti 40m FT8 7074 11/3/2023 1:09:00 AM +02 +02 SA 385 FF86 Argentina
AZ9D Sergio D Silva 40m FT8 7074 11/3/2023 1:06:00 AM +12 +02 SA 0 GF05 Argentina
LU8DNO Gerardo Francisco Gonzalez 40m SSB 7100 11/2/2023 11:17:07 PM 59 59 SA 0 GF05vc Argentina
LU7MFB Jose Daniel Puliafito 40m SSB 7100 11/2/2023 10:59:55 PM 59 59 SA 0 FF57na Argentina
LW7ENO Aldo Alberto Lopez 40m SSB 7100 11/2/2023 10:56:49 PM 59 59 SA 0 FF75qq Argentina
LU2XVD Victor Daniel Lopez 40m SSB 7100 11/2/2023 10:53:42 PM 59 59 SA 0 FD56re Argentina
CE3BEC 40m SSB 7100 11/2/2023 10:53:09 PM 59 59 SA 0 Chile
LU7HES Eduardo Sanmartino 40m SSB 7100 11/2/2023 10:52:30 PM 59 59 SA 0 FF75qq Argentina
LU1ETC Matias Villaverde 40m SSB 7100 11/2/2023 10:52:17 PM 59 59 SA 0 GF11fw Argentina
LU2DTO Oscar Tandura 40m SSB 7100 11/2/2023 10:51:53 PM 59 59 SA 0 GF05rl Argentina
LU7MFB Jose Daniel Puliafito 40m SSB 7100 11/2/2023 10:51:38 PM 59 59 SA 0 FF57na Argentina
LU2FQO Pablo Fernando Roa 40m SSB 7100 11/2/2023 10:51:26 PM 59 59 SA 0 FF98pj Argentina
LU7EZP Paolo Guas 40m SSB 7100 11/2/2023 10:50:26 PM 59 59 SA 0 FF94rv Argentina
LU8NV Carlos Cesar Ruiz 40m SSB 7100 11/2/2023 10:50:07 PM 59 59 SA 0 FG72ue Argentina
LU1ALL Luis Linares 40m SSB 7100 11/2/2023 10:49:58 PM 59 59 SA 0 GF05sj Argentina
LU1FCH Juan Carlos Perez Ruiz 40m SSB 7100 11/2/2023 10:49:49 PM 59 59 SA 0 FF96qx Argentina
LW1EBE Carlos Olmedo 40m SSB 7100 11/2/2023 10:49:38 PM 59 59 SA 0 FF95pt Argentina
